Price | 1199 | 1649 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy TK Remote | Fox 32 Rhythm Remote | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT 8100 12sp | Shimano XT 8100 12sp | |
Cassette | Shimano Deore 6100 10/51 | Shimano Deore 6100 10/51 | |
Crank | Shimano MT510 , 175mm | Shimano MT510 , 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT201 180mm | Shimano MT410 180mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 423 | 423 | |
Stack | 619 | 619 | |
Top Tube Length | 607 | 607 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1121 | 1121 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |