Price | 589 | 729 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCT Remote | Suntour XCM RLR Remote | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus 8sp | Shimano Deore 5120 10sp | |
Cassette | Shimano HG31 11/34 | Shimano Deore M4100 11/46 | |
Crank | Shimano M315 36/22, | Shimano MT5100 30, | |
Gear Range | 506 | 418 | |
Gears | 2x8 | 1x10 | |
Brake | Shimano MT201 180mm | Shimano MT201 180mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 396 | 396 | |
Stack | 624 | 624 | |
Top Tube Length | 587 | 587 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1110 | 1110 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |