Price | 4499.9 | 5999.9 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34SC FACTORY PUSH TO LOCK KABOLT 100MM | FOX 34SC FACTORY PUSH TO LOCK KABOLT 100MM | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | SHIMANO XT 8100 12SP | SRAM GX AXS EAGLE 12SP | |
Cassette | SHIMANO XT 8100 10/51 | SRAM GX EAGLE 10/ 52 | |
Crank | SHIMANO XT 8100 34, 175MM | STYLO 34, 175MM | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XT 180MM | SHIMANO XT 180MM | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | NA | NA | |
Stack | 610,1 | 610,1 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 420 | 420 | |
Wheelbase | NA | NA | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |