Price | 8299.9 | 8399 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34SC FACTORY PUSH TO LOCK KABOLT 100MM | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 AXS EAGLE 12SP | SRAM XX Eagle SL AXS | |
Cassette | SRAM XX1 EAGLE 10/ 52 | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
Crank | SRAM XX1 EAGLE 34, 175MM | SRAM XX SL Eagle Dub Black 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XTR 180MM | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | NA | 426 | |
Stack | 610,1 | 602 | |
Top Tube Length | NA | 593 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 74 | 74,5 | |
BB-Drop | 65 | 61 | |
Chainstay Length | 420 | 430 | |
Wheelbase | NA | 1118 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 729 |