Price | 3699 | 3999 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 9,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34SC Factory Push to | Fox 32 Step Cast Float FIT4 EVOL Factory Kashima, 100mm, konifiziertes Steuerrohr, Boost 15x110mm Achse, Remote Lockout, 44mm Offset. Einstellungen: Lockout, Low-Speed Druckstufe mit Micro Adjust, Zugstufe, Luftdruck | |
Shock | Fox DPS Evol Factory Push | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT 8100 12sp | Sram X01 Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-Gang, X-Actuation 1:2 | |
Cassette | Shimano XT 8100 10/51 | Sram XG-1275, 10-50Z, 12-Gang | |
Crank | Shimano XT 8100 34, | Truvativ Stylo Carbon Eagle, 12-Gang, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S: 170mm, Größe M/L/XL: 175mm | |
Gear Range | 510 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 180mm | Sram Level TLM, zweiteiliger Bremssattel, einteilige 160mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68,5 | |
Reach | NA | 444 | |
Stack | 610,1 | 602 | |
Top Tube Length | NA | 611 | |
Seat Tube Length | 440 | 420 | |
Seat Tube Angle | 74 | 745 | |
BB-Drop | 65 | 74 | |
Chainstay Length | 420 | 430 | |
Wheelbase | NA | 1128 | |
Head Tube Length | 100 | 90 | |
Standover Hight | NA | NA |