Price | 4299 | 3299 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select | FOX 32 Step-Cast Performance Remote | |
Shock | RockShox Sidluxe Select+ | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | SHIMANO SLX | Shimano SLX, 12-speed | |
Cassette | SHIMANO SLX | Shimano SLX, 12-speed (10-51) | |
Crank | SHIMANO SLX | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO SLX | Shimano SLX M7100 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 66,5 | 68,5 | |
Reach | 457 | 450 | |
Stack | 592 | 582 | |
Top Tube Length | 597 | 602 | |
Seat Tube Length | 440 | 455 | |
Seat Tube Angle | 76,7 | 75 | |
BB-Drop | 53 | 38 | |
Chainstay Length | 432 | 430 | |
Wheelbase | 1171 | 1142 | |
Head Tube Length | 93,5 | 95 | |
Standover Hight | NA | NA |