Price | 7499 | 7200 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 10,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 110 | |
Travel Rear (MM) | 100 | 75 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select+ | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Shock | RockShox Sidluxe Select+ | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM Gx AXS Eagle | SRAM GX Eagle Transmission | |
Cassette | SRAM Gx Eagle | SRAM XS 1275, 12 speed, 10-52t | |
Crank | SRAM Gx Eagle | SRAM GX Eagle, DUB, 170/175mm, 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Gx Eagle | SRAM Level Bronze, 2-piston caliper, hydraulic disc, stealth, 180/160mm rotor | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 457 | 440 | |
Stack | 592 | 600 | |
Top Tube Length | 597 | 612 | |
Seat Tube Length | 440 | 410 | |
Seat Tube Angle | 76,7 | 74,5 | |
BB-Drop | 53 | 57 | |
Chainstay Length | 432 | 430 | |
Wheelbase | 1171 | 1150 | |
Head Tube Length | 93,5 | 95 | |
Standover Hight | NA | 764 |