Price | 2999 | 3999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Carbon / Alu | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Recon Silver RL 130mm | Fox Float 34 Rhythm Grip, Remote, 130mm | |
Shock | Fox Float DPS, Performance, Evol | Fox Float DPS Performance Elite, Evol, Remote | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle | SRAM NX Eagle | |
Cassette | SRAM NX Eagle 11-50T | SRAM NX Eagle 11-50T | |
Crank | SRAM Stylo 6k Eagle 30T | SRAM X1 Eagle 1000 34T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO Deore / SHIMANO SM-RT54 Rotors (180/180) | SHIMANO Deore / SHIMANO SM-RT54 Rotors (180/180) | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 430 | 430 | |
Stack | 610 | 610 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,8 | 73,8 | |
BB-Drop | 37 | 37 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1145 | 1145 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 734 | 734 |