Price | 2299 | 2999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | X-Fusion RC32, 130mm | Rock Shox Recon Silver RL 130mm | |
Shock | X Fusion 02 RL | Fox Float DPS, Performance, Evol | |
Drivetrain | midrange - Shimano | midrange - SRAM | |
Rear Derailleur | SHIMANO Deore 12 spd | SRAM NX Eagle | |
Cassette | SHIMANO Deore 12 spd 10-51T | SRAM NX Eagle 11-50T | |
Crank | SHIMANO FC-MT510 30T | SRAM Stylo 6k Eagle 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO BR-MT200 / SHIMANO SM-RT30 Rotors (180/180) | SHIMANO Deore / SHIMANO SM-RT54 Rotors (180/180) | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 430 | 430 | |
Stack | 610 | 610 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,8 | 73,8 | |
BB-Drop | 37 | 37 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1145 | 1145 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 734 | 734 |