Price | 4499 | 4999 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Select | Rock Shox SID SL Select 3P, 100 mm - TwistLoc Remote Lockout | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 Eagle | SRAM X01 Eagle | |
Cassette | SRAM GX Eagle 10-52T | SRAM CS-XG-1275-B1 10-52T | |
Crank | SRAM X1 Eagle Carbon 34T | SRAM X1 Eagle DUB 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TLM / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) | SRAM Level Silver Stealth | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67 | 67 | |
Reach | 445 | 445 | |
Stack | 598 | 598 | |
Top Tube Length | 618 | 618 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 64 | 64 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1135 | 1135 | |
Head Tube Length | 94 | 94 | |
Standover Hight | 730 | 730 |