Price | 3999 | 3100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | comfortable | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | RockShox Super Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT | SRAM NX Eagle, 12-speed | |
Cassette | Shimano SLX, 10-51, 12-speed | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Shimano, FC-6120, 30T, 55mm chainline | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX 4-piston disc, 203/180mm RT64 rotors | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,7 | 65 | |
Reach | 450 | 450 | |
Stack | 635 | 622 | |
Top Tube Length | 590 | 605 | |
Seat Tube Length | 400 | 405 | |
Seat Tube Angle | 77,1 | 76 | |
BB-Drop | 34 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1203 | 1200 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 740 | 744 |