Price | 7499 | 6299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Lefty Ocho Alloy 120, Chamber Damper, OppO Spring System, tapered steerer, 50mm offset, TwistLoc Ultimate remote dual lockout | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima | |
Shock | RockShox SIDLuxe Select+, 2-Pos mode adjust, adjustable rebound, 190x45, TwistLoc Ultimate remote dual lockout | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm | |
Drivetrain | high-end - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle AXS, T-Type | Shimano XT M8100 SGS Shadow Plus | |
Cassette | SRAM GX Eagle, 10-52, T-Type, 12-speed | Shimano CS-M8100 10-51t 12-Speed | |
Crank | SRAM GX Eagle T-Type, 34T | Shimano XT M8120 32t | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Silver Stealth, 4-piston hydraulic disc | Shimano XT M8100 Hydraulic Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,6 | 67 | |
Reach | 450 | 450 | |
Stack | 595 | 596 | |
Top Tube Length | 597 | 598 | |
Seat Tube Length | 400 | 432 | |
Seat Tube Angle | 75,5 | 76,5 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 438 | 432 | |
Wheelbase | 1175 | 1163 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 744 | 741 |