Price | 5899 | 6999 | 13999 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | Racebike | Downcountry | Racebike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | NA | 9,5 | 8,9 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 110 | 120 | 100 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | balanced | sporty | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Lefty Ocho 120 Carbon, 110mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset | Rock Shox SID Ultimate, 120 mm | FOX 32 SC Float Factory Air / Kashima FIT4 |
Shock | NA | NA | NA |
Drivetrain | top-level - Shimano | high-end - SRAM | high-end - SRAM |
Rear Derailleur | Shimano XTR | SRAM XX-SL Eagle AXS, Eagle Transmission | SRAM XX1 Eagle AXS 12 Speed |
Cassette | Shimano XT, 10-51, 12-speed | SRAM XX-SL, XS 1299 T-Type, Eagle Transmission, 10-52 | SRAM XX1 XG1299 / 10-52 T |
Crank | HollowGram, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline | SRAM XX-SL Eagle DUB, Eagle Transmission, 32 Zähne | SRAM XX1 Eagle AXS |
Gear Range | 510 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT hydraulic disc, 180/160mm XT rotors | SRAM Level Ultimate 2 Piston | Trickstuff Piccola Carbon Disc |
Brake Power | extreme strong brakes | strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs big |
Head Tube Angle | 67 | 67,5 | 67,9 |
Reach | 430 | 450 | 442,3 |
Stack | 612 | 625 | 604,9 |
Top Tube Length | 594 | 617 | 600,2 |
Seat Tube Length | 440 | 430 | 440 |
Seat Tube Angle | 75 | 76 | 75,4 |
BB-Drop | 62 | 63 | 62 |
Chainstay Length | 435 | 430 | 425 |
Wheelbase | 1154 | 1160 | 1131 |
Head Tube Length | 110 | 90 | 95 |
Standover Hight | 785 | 767 | 781 |