Price | 599 | 699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE28, 100mm, coil, 42mm offset (27.5") 46mm offset (29") | SR Suntour XCT DS, 100mm, coil, 42mm offset (27.5") 46mm offset (29") | |
Shock | NA | NA | |
Drivetrain | entry-level - Micro Shift | entry-level - Micro Shift | |
Rear Derailleur | microSHIFT M36L | microSHIFT M46L | |
Cassette | Sunrace, 12-32, 8-speed | Sunrace, 11-34, 9-speed | |
Crank | Prowheel, 36/22 | Prowheel, 36/22 | |
Gear Range | 476 | 506 | |
Gears | 2x8 | 2x9 | |
Brake | Tektro M275 hydraulic disc, 160/160mm rotors | Tektro M275 hydraulic disc, 160/160mm rotors | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 425 | 425 | |
Stack | 623 | 623 | |
Top Tube Length | 609 | 609 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1140 | 1140 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 768 | 768 |