Price | 4699 | 5799 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,9 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Stepcast Factory Remote, Built to withstand the demands of top XC riders, the Fox 32 Stepcast forks feature a remote 2 position damper to adjust the ride characteristics without missing a pedal stroke., Travel: 100 mm, Fork steer tube diameter: 1 1 | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS 12s, Next-gen wireless 1x12 groupset. App-configurable. | SRAM GX1 Eagle AXS Lunar | |
Cassette | SRAM XG Eagle 10-52, All the range you need to climb the biggest mountains, courtesy of SRAM's 10-52, 12-speed cassette. | SRAM XG-1275 Eagle 10-52t 12-Speed | |
Crank | SRAM GX Eagle Carbon DUB 34T, Light and strong carbon crankset with 175mm cranks and 34 tooth chainring., Number of chainrings: 1 | SRAM GX Eagle Dub Lunar Boost 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TLM, From the lever to the caliper SRAM's Level brakes give you all day, never quit performance. | Shimano XT M8100 Hydraulic Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 435 | 426 | |
Stack | 602 | 602 | |
Top Tube Length | 596 | 593 | |
Seat Tube Length | 458 | 445 | |
Seat Tube Angle | 75 | 74,5 | |
BB-Drop | 58 | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1123 | 1118 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 828 | 729 |