Price | 3699 | 3299 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,3 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Stepcast Performance Elite Remote, Built to withstand the demands of top XC riders, the Fox 32 Stepcast forks feature a remote 2 position damper to adjust the ride characteristics without missing a pedal stroke., Travel: 100 mm, Fork steer tube dia | FOX 32 Step-Cast Performance Remote | |
Shock | FOX Float DPS Performance Elite Remote, Fox's super light shock sits perfectly in the Lux's suspension yoke, providing plush, tunable ride characteristics through the remote on the bars. | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | Shimano SLX, 12-speed | |
Cassette | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | Shimano SLX, 12-speed (10-51) | |
Crank | Shimano Deore XT M8100 34T, 34-tooth single chainring. | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT M8100, Shimano XT delivers consistent and reliable braking with outstanding power modulation. | Shimano Deore XT M8110 Flatmount, Shimano XT delivers consistent and reliable braking with outstanding power modulation. | Shimano SLX M7100 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 69,5 | 68,5 | |
Reach | 435 | 450 | |
Stack | 591 | 582 | |
Top Tube Length | 599 | 602 | |
Seat Tube Length | 465 | 455 | |
Seat Tube Angle | 74,5 | 75 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 435 | 430 | |
Wheelbase | 1126 | 1142 | |
Head Tube Length | 100 | 95 | |
Standover Hight | 789 | NA |