Price | 3999 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Step-Cast Performance Elite Remote | FOX 32 Step-Cast Performance Remote | |
Shock | FOX Float DPS Performance Elite Remote | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT, 12-fach | Shimano SLX, 12-speed | |
Cassette | Shimano XT, 12-speed (10-51) | Shimano SLX, 12-speed (10-51) | |
Crank | Shimano XT M8120 34T | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT M8100 | Shimano SLX M7100 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 450 | 450 | |
Stack | 582 | 582 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 455 | 455 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1142 | 1142 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |