Price | 6999 | 8499 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 10,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Step-Cast Factory Remote | Rock Shox SID SL Ultimate 2-Position Remote | |
Shock | FOX Float DPS Factory Remote | RockShox SIDLuxe Ultimate Remote | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR, 12-speed | SRAM XX SL AXS | |
Cassette | Shimano XTR CS-M9101 12s 10-51 | SRAM XS 1299 SL | |
Crank | Race Face Next SL | SRAM XX SL Eagle DUB | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 | SRAM Level Ultimate Stealth | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 450 | 450 | |
Stack | 582 | 582 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 455 | 455 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1142 | 1142 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |