Price | 2699 | 2699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,6 | 13,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Performance | FOX 34 Performance | |
Shock | Fox Float DPS Performance | FOX Float DPS Performance | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT | Shimano Deore XT, 12-fach | |
Cassette | Shimano XT; 10-51 | Shimano XT, 12-speed (10-51) | |
Crank | Shimano XT | Shimano Deore XT M8100 30T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX - 7120 | Shimano SLX M7120 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 67 | |
Reach | 455 | 433 | |
Stack | 626 | 614 | |
Top Tube Length | 611 | 603 | |
Seat Tube Length | 425 | 445 | |
Seat Tube Angle | 76 | 74,5 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1203 | 1167 | |
Head Tube Length | 110 | 102 | |
Standover Hight | 777 | 784 |