Price | 2699 | 2299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,32 | 14,1 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Performance | Fox 34 Float Rhythm | |
Shock | Fox Float DPS Performance | Fox Float DPS Performance | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT | Shimano SLX | |
Cassette | Shimano XT; 10-51 | Shimano SLX; 10-51 | |
Crank | Shimano XT | Miranda Delta | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX - 7120 | SRAM DB8 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 455 | 455 | |
Stack | 626 | 626 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 777 | 777 |