Price | 4999 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,96 | 13,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 125 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory | Fox Performance Elite Float 36 | |
Shock | Fox Float DPS Factory | FOX Float X Performance | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram GX AXS | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | Sram GX AXS; 10-52 | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Sram X1 Carbon | Shimano XT M8120 32T | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Code RSC | Shimano Deore XT M8120 | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 64 | |
Reach | 455 | 460 | |
Stack | 626 | 622 | |
Top Tube Length | 611 | 615 | |
Seat Tube Length | 425 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 35 | |
Chainstay Length | 440 | 437 | |
Wheelbase | 1203 | 1230 | |
Head Tube Length | 110 | 120 | |
Standover Hight | 760 | 761 |