Price | 3399 | 3100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Aluminium | |
Weight KG | 15,36 | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Rhythm (150mm) | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | Fox Float X Performance | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX | SRAM NX Eagle, 12-speed | |
Cassette | Shimano SLX (10-51t) | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Shimano SLX (32t) | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX (203/180mm) | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 65 | |
Reach | 475 | 450 | |
Stack | 630 | 622 | |
Top Tube Length | 626 | 605 | |
Seat Tube Length | 415 | 405 | |
Seat Tube Angle | 77,7 | 76 | |
BB-Drop | 36 | 42 | |
Chainstay Length | 429 | 432 | |
Wheelbase | 1243 | 1200 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | 744 |