Price | 6499 | 4599 | 14249 |
---|---|---|---|
Model Year | 2023 | 2022 | 2022 |
category | Enduro | Enduro | Enduro |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | NA | NA | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 170 | 170 | 170 |
Travel Rear (MM) | 160 | 170 | 165 |
Seating Position | sporty | balanced | sporty |
Handling | clam | balanced | clam |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Zeb Ulimate RC2 | Fox 38 Float Performance boost 15x110, 170mm travel (29") | Fox Factory 38 29", 44mm offset, FIT LIVE - 170mm |
Shock | RockShox Super Deluxe Ultimate DH | NA | Fox Factory Live Valve |
Drivetrain | top-level - SRAM | top-level - SRAM | high-end - SRAM |
Rear Derailleur | SRAM XX1 Eagle AXS | NA | SRAM XX1 Eagle AXS 12-Speed |
Cassette | SRAM GX Eagle, 12-speed (10-52) | Sram Eagle PG1210 11-50 12 spd | SRAM XG-1299 10-52t |
Crank | SRAM X1 CF Eagle | Sram Descendant 7K Eagle BOOST148 Dub 12SPD. 165/32T (S), 170/32T (M, L), 175/32T (XL) | SRAM XX1 Eagle DUB SL 32t |
Gear Range | 520 | 455 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SRAM Code RSC | Sram G2 R 4 pistons | SRAM Code RSC 4-piston |
Brake Power | extreme strong brakes | strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 63 | 65 | 64 |
Reach | 480 | 440 | 468 |
Stack | 634 | 622 | 627 |
Top Tube Length | 627 | 610 | 624 |
Seat Tube Length | 420 | 430 | 410 |
Seat Tube Angle | 78 | 74,5 | 76,5 |
BB-Drop | 36 | 28 | 20 |
Chainstay Length | 435 | 433 | 434 |
Wheelbase | 1262 | 1195 | 1239 |
Head Tube Length | 110 | 105 | 108 |
Standover Hight | 769 | NA | 672 |