Price | 3999 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15 | 14,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Select | FOX 38 Factory, Axle dimension: 15x110 mm, Stanchion Diameter: 38 mm, Travel: 180 mm, Fork steer tube diameter: 1 1/8" - 1,5" | |
Shock | RockShox Superdeluxe Select+ RT | FOX Float X2 Factory, Featuring the iconic gold Kashima coating, experience less friction and more traction on this Downhill World Cup proven air shock. | |
Drivetrain | top-level - SRAM | high-end - Shimano | |
Rear Derailleur | SRAM GX Eagle, 12-speed, 12-speed, max cassette size: 52T. Weight: 290 g, Cage Lock and Roller Bearing Clutch technologies | Shimano XTR, 12-speed, High-end 12-speed shifting system. | |
Cassette | SRAM GX Eagle, 12-speed (10-52), Cassette size: 10-52T. Gear range: 520%. | Shimano XTR, 12-speed (10-51), Lightweight cassette with a 10-51 gear range. | |
Crank | Descendant 6K | Race Face Next R, Number of chainrings: 1 | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R | Shimano XTR M9120 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,5 | |
Reach | 465 | 465 | |
Stack | 627 | 627 | |
Top Tube Length | 692 | 692 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 14 | 14 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1255 | 1255 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 765 | 765 |