Price | 4199 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 15,5 | 15,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | comfortable | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Select+ | FOX 38 Float Perf. Elite, 29“ | 170 mm | Grip 2 | 15QRx110 | 51 mm Offset | |
Shock | RockShox Superdeluxe Select+ RT | FOX Float DPX2 Perf. Elite, 230 x 65 mm | 3pos-Adjust | Custom Tune | 0 Spacer | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-speed, 12-speed, max cassette size: 52T. Weight: 290 g, Cage Lock and Roller Bearing Clutch technologies | SRAM GX Eagle, 12-Speed | |
Cassette | SRAM GX Eagle, 12-speed (10-52), Cassette size: 10-52T. Gear range: 520%. | SRAM XG 1275 Eagle, 10-52T | 12 Speed | |
Crank | Descendant 6K | SRAM Descendant 7k, 170 mm | 32T | DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 65 | |
Reach | 465 | 440 | |
Stack | 629 | 630 | |
Top Tube Length | 693 | 584 | |
Seat Tube Length | 430 | 420 | |
Seat Tube Angle | 77,5 | 75,5 | |
BB-Drop | 30 | 25 | |
Chainstay Length | 440 | 435 | |
Wheelbase | 1253 | 1203 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 771 | 699 |