Price | 3549 | 6049 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,6 | 8,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 SC Float Performance; air spring | Fox 32 SC Float Factory Fit4 (Kashima); air spring | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | high-end - Shimano | |
Rear Derailleur | Shimano XT; 12 s | Shimano XTR; 12s | |
Cassette | Shimano SLX; 12 s; 10-51 | Shimano XTR; 12s; 10-51 | |
Crank | Kurbel RACE FACE Turbine 32T | Kurbel RACE FACE Next R 34T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100 | Magura MT 8 SL | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 69,3 | 69,3 | |
Reach | 435 | 435 | |
Stack | 630 | 630 | |
Top Tube Length | 622 | 622 | |
Seat Tube Length | 480 | 480 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1135 | 1135 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 793 | 793 |