Price | 1449 | 2049 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 12,5 | 11,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Axon RLR ; air spring | Rock Shox SID SL Select; air spring | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT; 12 s | Shimano XT; 12 s | |
Cassette | Shimano Deore; 12 s; 10-51 | Shimano SLX; 12 s; 10-51 | |
Crank | Kurbel SHIMANO FC-MT510-1 32T | Kurbel RACE FACE Aeffect 32T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT410 | Shimano XT M8100 | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 69 | 69 | |
Reach | 423 | 423 | |
Stack | 640 | 640 | |
Top Tube Length | 619 | 619 | |
Seat Tube Length | 480 | 480 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1135 | 1135 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 813 | 813 |