Price | 4499 | 5499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID SL Select, DebonAir | Rockshox SID SL Select+, DebonAir | |
Shock | Rockshox SIDLuxe Select+, RL 3 po- | Rockshox SIDLuxe Select+, RL 3 po- | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12 speed | SRAM GX Eagle AXS, 12 speed | |
Cassette | SRAM GX Eagle, 10-52, 12 Speed | SRAM GX Eagle, 10-52, 12 speed | |
Crank | SRAM GX Eagle, 32T, Boost 148 DUB | SRAM GX Eagle, 32T, Boost 148 DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Bronze 4 Piston | SRAM Level Bronze 4 Piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,8 | 67,8 | |
Reach | 445 | 445 | |
Stack | 590 | 590 | |
Top Tube Length | 588 | 588 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76,3 | 76,3 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1149 | 1149 | |
Head Tube Length | 102 | 102 | |
Standover Hight | 744 | 744 |