Price | 8999 | 9699 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10 | 10,93 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID SL Ultimate, DebonAir | RockShox Sid SL Ultimate, 100mm, w/Remote | |
Shock | Rockshox SIDLuxe Ultimate, RL | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX SL Eagle AXS, 12 speed | SRAM X0 Eagle AXS T-Type, 12spd | |
Cassette | SRAM XX SL, 10-52, 12 Speed | SRAM X0 Eagle T-Type, 10-52t | |
Crank | SRAM XX SL Eagle,32T, Boost 148 DUB | SRAM X0 Eagle DUB T-Type Crankset, 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate 4 Piston | SRAM Level Silver Stealth 2-Piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 67,8 | 68,3 | |
Reach | 445 | 450 | |
Stack | 590 | 588 | |
Top Tube Length | 588 | 593 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76,3 | 76,3 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 435 | 433 | |
Wheelbase | 1149 | 1147 | |
Head Tube Length | 102 | 100 | |
Standover Hight | 744 | 740 |