Price | 9999 | 13999 | 11500 |
---|---|---|---|
Model Year | 2023 | 2024 | 2024 |
category | Racebike | Racebike | Racebike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | NA | 8,9 | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 100 | 100 | 100 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | sporty | sporty | balanced |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID SL Ultimate, DebonAir spring, 2 position remote Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel | FOX 32 SC Float Factory Air / Kashima FIT4 | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Shock | NA | NA | NA |
Drivetrain | high-end - SRAM | high-end - SRAM | high-end - SRAM |
Rear Derailleur | SRAM XX1 Eagle AXS, 12 speed | SRAM XX1 Eagle AXS 12 Speed | SRAM XX1 Eagle AXS |
Cassette | SRAM XX1 Eagle, 10-52, 12 speed | SRAM XX1 XG1299 / 10-52 T | SRAM XG-1299, 12-Speed, 10-52t |
Crank | SRAM XX1 Eagle, 32T, Boost 148 DUB | SRAM XX1 Eagle AXS | Quarq XX1 Powermeter, DUB, 170/175mm, 34t, 34T |
Gear Range | 520 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SRAM Level Ultimate | Trickstuff Piccola Carbon Disc | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Brake Power | strong brakes | extreme strong brakes | strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | sizing runs normal |
Head Tube Angle | 69 | 67,9 | 68,5 |
Reach | 433 | 442,3 | 430 |
Stack | 612 | 604,9 | 608 |
Top Tube Length | 608 | 600,2 | 604 |
Seat Tube Length | 433 | 440 | 430 |
Seat Tube Angle | 74 | 75,4 | 74 |
BB-Drop | 62 | 62 | 63 |
Chainstay Length | 430 | 425 | 430 |
Wheelbase | 1116 | 1131 | 1117 |
Head Tube Length | 95 | 95 | 95 |
Standover Hight | NA | 781 | 792 |