Price | 3815 | 3815 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float Factory 34 - 29" - Grip 2 - 140 mm Federweg | Fox Float Factory 34 - 29" - Grip 2 - 140 mm Federweg | |
Shock | Acros ZS44/ZS56 Edelstahllager | Acros ZS44/ZS56 Edelstahllager | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram GX 12-fach | Sram GX 12-fach | |
Cassette | Sram GX 12-fach | Sram GX 12-fach | |
Crank | Sram GX 12-fach | Sram GX 12-fach | |
Gear Range | 500 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT5 | Magura MT5 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 455 | |
Stack | 662 | 662 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 78 | 78 | |
BB-Drop | 70 | 70 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1230 | 1230 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 780 | 780 |