Price | 4199 | 3299 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,7 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 SC Float Performance, 2-Position Remote, Tapered, 15x110mm, 100mm | FOX 32 Step-Cast Performance Remote | |
Shock | Fox Float DPS Performance Elite Remote, 190x40mm, 2-Position Remote | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano SLX, 12-speed | |
Cassette | Shimano XT CS-M8100, 10-51T | Shimano SLX, 12-speed (10-51) | |
Crank | Shimano XT FC-M8100, 32T, Boost, 175mm (170mm for size S) | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) | Shimano SLX M7100 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 67,4 | 68,5 | |
Reach | 437 | 450 | |
Stack | 593 | 582 | |
Top Tube Length | 594 | 602 | |
Seat Tube Length | 420 | 455 | |
Seat Tube Angle | 74,7 | 75 | |
BB-Drop | 43 | 38 | |
Chainstay Length | 437 | 430 | |
Wheelbase | 1156 | 1142 | |
Head Tube Length | 110 | 95 | |
Standover Hight | 745 | NA |