Price | 3199 | 3199 | 3299 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | Racebike | Racebike | Racebike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 9,5 | 10,66 | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 100 | 100 | 100 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | balanced | sporty | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 SC Float Factory FIT4, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated | FOX 32 Step-Cast Performance Elite Remote | Fox 34 Float SC Performance 100 Grip Remote Push to Lock QR15x110 |
Shock | NA | NA | NA |
Drivetrain | top-level - Shimano | top-level - Shimano | top-level - Shimano |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano Deore XT, 12-fach | Shimano XT M8100 SGS Shadow Plus |
Cassette | Shimano XT CS-M8100, 10-51T | Shimano XT, 12-speed (10-51) | Shimano CS-M7100 10-51t 12-Speed |
Crank | e*thirteen XCX Race Carbon, 34T, Boost | Shimano XT M8120 34T | Shimano XT M8100 34t |
Gear Range | 510 | 510 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) | Shimano Deore XT M8100 | Shimano M6100 Hydraulic Disc |
Brake Power | extreme strong brakes | extreme strong brakes | strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | sizing runs normal |
Head Tube Angle | 69 | 69 | 68 |
Reach | 424 | 435 | 426 |
Stack | 610 | 602 | 602 |
Top Tube Length | 600 | 596 | 593 |
Seat Tube Length | 420 | 458 | 445 |
Seat Tube Angle | 73,8 | 75 | 74,5 |
BB-Drop | 63 | 58 | 61 |
Chainstay Length | 424 | 425 | 430 |
Wheelbase | 1103 | 1123 | 1118 |
Head Tube Length | 98 | 95 | 100 |
Standover Hight | 750 | 828 | 729 |