Price | 3199 | 4399 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,5 | 9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 SC Float Factory FIT4, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, OneLoc | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM XX1 Eagle™, 12-Speed | |
Cassette | Shimano XT CS-M8100, 10-51T | SRAM XG-1299 Eagle™ Rainbow, 10-52T | |
Crank | e*thirteen XCX Race Carbon, 34T, Boost | SRAM XX1 Eagle™ DUB, 34T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) | Magura MT8 Pro PM, Hydr. Disc Brake (180/160) | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 424 | 424 | |
Stack | 610 | 610 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 73,8 | 73,8 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 424 | 424 | |
Wheelbase | 1103 | 1103 | |
Head Tube Length | 98 | 98 | |
Standover Hight | 750 | 750 |