Price | 1499 | 1599 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,5 | 11,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Raidon 32 Air, Boost, 100mm, Remote Lockout | SR Suntour Raidon 32 Air, Boost, 100mm, Remote Lockout | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle™, 12-Speed | Sram NX Eagle™, 12-Speed | |
Cassette | SRAM XG-1230 Eagle™, 11-50T | Sram XG-1230 Eagle™, 11-50T | |
Crank | SRAM SX Eagle™ DUB 32T | Sram SX Eagle™ DUB 32T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT Thirty, Front 2-Piston/Rear 2-Piston, Hydr. Disc Brake (180/160) | Magura MT Thirty, Front 2-Piston/Rear 2-Piston, Hydr. Disc Brake (180/160) | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 406 | 406 | |
Stack | 618 | 618 | |
Top Tube Length | 588 | 588 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 423 | 423 | |
Wheelbase | 1091 | 1091 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 755 | 755 |