Price | 1399 | 1399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,9 | 14,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver TK Air, 15x110mm, Tapered, 130mm | RockShox 35 Silver TK Air, 15x110mm, Tapered, 130mm | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram NX Eagle™, 12-Speed | Sram NX Eagle™, 12-Speed | |
Cassette | Sram PG-1210 Eagle™, 11-50T | Sram PG-1210 Eagle™, 11-50T | |
Crank | Sram X1 1000 Eagle™ DUB 30T, Boost | Sram X1 1000 Eagle™ DUB 30T, Boost | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT Thirty, Hydr. Disc Brake (203/180) | Magura MT Thirty, Hydr. Disc Brake (203/180) | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 415 | 415 | |
Stack | 627 | 627 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 61 | 61 | |
Chainstay Length | 427 | 427 | |
Wheelbase | 1136 | 1136 | |
Head Tube Length | 107 | 107 | |
Standover Hight | 785 | 785 |