Price | 4399 | 4399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 11,7 | 11,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory FIT4, Open(Adjustable)/Medium/Firm Mode, Tapered, 15x110mm, 130mm, Kashima Coated | Fox 34 Float Factory FIT4, Open(Adjustable)/Medium/Firm Mode, Tapered, 15x110mm, 130mm, Kashima Coated | |
Shock | Fox Float DPS Factory, 190x45mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated | Fox Float DPS Factory, 190x45mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Cassette | Shimano XT CS-M8100, 10-51T | Shimano XT CS-M8100, 10-51T | |
Crank | e*thirteen TRS Race Carbon, 30T, Boost | e*thirteen TRS Race Carbon, 30T, Boost | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8100, Hydr. Disc Brake (180/180) | Shimano XT BR-M8100, Hydr. Disc Brake (180/180) | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 440 | 440 | |
Stack | 606 | 606 | |
Top Tube Length | 591 | 591 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,3 | 75,3 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 436 | 436 | |
Wheelbase | 1169 | 1169 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 740 | 740 |