Price | 3999 | 4499 | 3999 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | All Mountain | All Mountain | All Mountain |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 12,6 | NA | 13,25 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 140 | 140 | 140 |
Travel Rear (MM) | 140 | 130 | 130 |
Seating Position | balanced | balanced | sporty |
Handling | balanced | clam | clam |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory FIT4, Open(Adjustable)/Medium/Firm Mode, Tapered, 15x110mm, 140mm, Kashima Coated | RockShox Pike Select, 140mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset | Fox 34 Float Performance Elite |
Shock | Fox Float DPS Factory, 185x52.5mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound | Fox Float DPS Performance |
Drivetrain | top-level - Shimano | top-level - Shimano | top-level - Shimano |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT | Shimano XT |
Cassette | Shimano XT CS-M8100, 10-51T | Shimano SLX, 10-51, 12-speed | Shimano XT; 10-51 |
Crank | Praxis Girder Carbon, Boost, 30T | Shimano, FC-6120, 30T, 55mm chainline | Shimano XT |
Gear Range | 510 | 510 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT BR-M8120/BR-M8100, Hydr. Disc Brake (203/180) | Shimano Deore 6120 4-piston hydraulic disc, 180/180mm RT64 rotors | Shimano XT - 8120 |
Brake Power | extreme strong brakes | strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,4 | 65,5 | 66 |
Reach | 450 | 455 | 455 |
Stack | 624 | 632 | 626 |
Top Tube Length | 599 | 590 | 611 |
Seat Tube Length | 405 | 400 | 425 |
Seat Tube Angle | 75,9 | 77,5 | 76 |
BB-Drop | 33,5 | 38 | 38 |
Chainstay Length | 434 | 435 | 440 |
Wheelbase | 1201 | 1200 | 1203 |
Head Tube Length | 113 | 120 | 110 |
Standover Hight | NA | 735 | 760 |