Price | 6999 | 6199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,2 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 150 | |
Travel Rear (MM) | 140 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory FIT GRIP2, Tapered, 15x110mm, 140mm, Kashima Coated | FOX "Factory 36 Float", 150 mm | |
Shock | Fox Float DPS Factory, 185x52.5mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated | FOX "Factory Float X" 150 mm | |
Drivetrain | high-end - SRAM | top-level - Shimano | |
Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed | SHIMANO "XTR RD-M9100 Shadow Plus", 12speed | |
Cassette | Sram XG-1299 Eagle™ Rainbow, 10-52T | SHIMANO "CS-M8100", 10-51 Z. | |
Crank | Sram X01 Eagle Carbon 32T, Boost | SHIMANO "XTR FC-M9120", Boost, 30 Z. 170 mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Code Ultimate, Hydr. Disc Brake (200/180) | SHIMANO „XTR BR-M9120" | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,4 | 65 | |
Reach | 450 | 445 | |
Stack | 624 | 609 | |
Top Tube Length | 599 | 594 | |
Seat Tube Length | 405 | 430 | |
Seat Tube Angle | 75,9 | 75 | |
BB-Drop | 33,5 | 28 | |
Chainstay Length | 434 | 440 | |
Wheelbase | 1201 | 1202 | |
Head Tube Length | 113 | 100 | |
Standover Hight | NA | NA |