Price | 4399 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 15,1 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Select+ RC2, Tapered, 15x110mm, 170mm | Fox 38 Factory, FIT GRIP2, Kashima, Boost | |
Shock | RockShox Super Deluxe Ultimate Coil, 230x65mm | Fox Float X2 Factory, 2-pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram GX Eagle™, 12-Speed | SRAM X01 Eagle, 12-speed | |
Cassette | Sram XG-1275 Eagle™, 10-52T | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Sram GX Eagle™ Boost DUB, 30T | SRAM GX Eagle, DUB, 30T, Boost, 170mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hayes Dominion A4, Hydr. Disc Brake (203/180) | Magura MT7 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 63,8 | 64,8 | |
Reach | 452 | 462 | |
Stack | 625 | 638 | |
Top Tube Length | 589 | 601 | |
Seat Tube Length | 405 | 435 | |
Seat Tube Angle | 76,7 | 75,8 | |
BB-Drop | 26,6 | 39 | |
Chainstay Length | 435 | 445 | |
Wheelbase | 1229 | 1237 | |
Head Tube Length | 103 | 110 | |
Standover Hight | NA | 735 |