Price | 2999 | 2999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,4 | 15,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Rhythm 29, Grip Remote, 110x15 mm, 44 mm rake | FOX 34 Float Rhythm 29, Grip Remote, 110x15 mm, 44 mm rake | |
Shock | FOX Float DPS Performance, 190x45 mm, hardware: 25,0 x 8mm, custom tune | FOX Float DPS Performance, 190x45 mm, hardware: 25,0 x 8mm, custom tune | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | |
Cassette | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | |
Crank | Shimano Deore XT FC-M8100, Hollowtech II | Shimano Deore XT FC-M8100, Hollowtech II | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 4-piston (front) / M8100 2-piston (rear) 180/180 | Shimano XT M8120 4-piston (front) / M8100 2-piston (rear) 180/180 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 440 | 440 | |
Stack | 615 | 615 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1173 | 1173 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |