Price | 8999 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Downcountry | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 100 | |
Travel Rear (MM) | 120 | 100 | |
Seating Position | sporty | sporty | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox SID Ultimate 100 mm (XS-S) 120 mm (M-XL) | RockShox SID SL Ultimate RaceDay Remote | |
Shock | Rock Shox SIDLuxe Ultimate Remote 100 mm (XS-S) 120 mm (M-XL) | RockShox SIDLuxe Ultimate Remote | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS 12-S | SRAM XX1 Eagle AXS | |
Cassette | SRAM XG 1299 10-52 | SRAM XG Eagle 10-52 | |
Crank | SRAM XX1 Eagle 32T | SRAM XX1 EAGLE | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate 180 mm Disc | SRAM Level Ultimate | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68 | 68,5 | |
Reach | 489 | 450 | |
Stack | 601 | 582 | |
Top Tube Length | 649 | 602 | |
Seat Tube Length | 441 | 455 | |
Seat Tube Angle | 75,5 | 75 | |
BB-Drop | 33 | 38 | |
Chainstay Length | 440 | 430 | |
Wheelbase | 1214 | 1142 | |
Head Tube Length | 100 | 95 | |
Standover Hight | 760 | NA |