Price | 5999 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float Factory FIT4 150 mm | Fox 36 Float Factory FIT4 150 mm | |
Shock | Fox Float X Factory 140 mm | Fox Float X Factory 140 mm | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100 12-S | Shimano XT RD-M8100 12-S | |
Cassette | Shimano SLX CS-M7100 10-51 | Shimano SLX CS-M7100 10-51 | |
Crank | Shimano FC-MT512 32T | Shimano FC-MT512 32T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Formula Cura 4 203 mm Disc | Formula Cura 4 203 mm Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 471 | 471 | |
Stack | 622 | 622 | |
Top Tube Length | 614 | 614 | |
Seat Tube Length | 441 | 441 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 38,1 | 38,1 | |
Chainstay Length | 446 | 446 | |
Wheelbase | 1258 | 1258 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 749 | 749 |