Price | 7999 | 7200 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 10,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | 100 | 75 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Performance Elite Live Valve, FIT4 Dämpfung, 110 mm Federweg, Boost 15x110mm | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Shock | Fox Float DPS Performane Elite Live Valve, 165x45mm, Trunnion mount, custom tuned | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano Deore XT M8100 Shadow+, 12-fach | SRAM GX Eagle Transmission | |
Cassette | Shimano Deore XT M8100, 10-51T | SRAM XS 1275, 12 speed, 10-52t | |
Crank | Shimano Deore XT M8120, 32T Kettenblatt, 55mm Kettenlinie | SRAM GX Eagle, DUB, 170/175mm, 34t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT BR-M8100, 180/ 160 mm | SRAM Level Bronze, 2-piston caliper, hydraulic disc, stealth, 180/160mm rotor | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 66,5 | |
Reach | 450 | 440 | |
Stack | 593 | 600 | |
Top Tube Length | 604 | 612 | |
Seat Tube Length | 420 | 410 | |
Seat Tube Angle | 75,5 | 74,5 | |
BB-Drop | 42 | 57 | |
Chainstay Length | 435 | 430 | |
Wheelbase | 1159 | 1150 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 750 | 764 |