Price | 599 | 999 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,84 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour; XCE Coil, (XS:80mm), QR | GIANT SXC32-2 RL Air, 100 mm Federweg (XS:80mm), QR | |
Shock | NA | - | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano; Altus | Shimano Deore M4100, 11-fach | |
Cassette | Shimano CS-HG200; 12-32 | Shimano Deore M5100, 11-42T | |
Crank | ProWheel | Praxis Cadet, 36/26T Kettenblätter, 49mm Kettenlinie | |
Gear Range | 267 | 529 | |
Gears | 1x8 | 2x11 | |
Brake | Tektro; TKB 172 | Shimano BR-MT200, 180/160 mm | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 424 | 424 | |
Stack | 611 | 611 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1150 | 1150 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 766 | 766 |