Price | 3399 | 3199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Carbon / Alu | |
Weight KG | 14,5 | 13,75 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox; 34 Float Performance, GRIP Dämpfung, Boost 15x110 mm | Fox 34 Performance FIT GRIP 3-Pos., Boost | |
Shock | Fox Float DPS Performance, 185 x 50 mm, Trunnion mount, custom tuned | Fox Float DPS Performance, 3-Pos., EVOL LV | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano; SLX | Shimano XT RD-M8100-SGS, 12-speed | |
Cassette | Shimano SLX M7100; 10-51 Zähne | Shimano SLX CS-M7100, 10-51 | |
Crank | Shimano SLX M7120 | Shimano SLX FC-M7100, 32T, 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano; BR-MT520 | Shimano BR-MT520/500 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 66,5 | |
Reach | 447 | 454 | |
Stack | 613 | 614 | |
Top Tube Length | 597 | 588 | |
Seat Tube Length | 430 | 425 | |
Seat Tube Angle | 76,3 | 76,4 | |
BB-Drop | 35 | 32 | |
Chainstay Length | 437 | 435 | |
Wheelbase | 1194 | 1194 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 723 | 744 |