Price | 4999 | 4599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 160 | 150 | |
Seating Position | comfortable | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Zeb Select+, 170mm, 15x110mm Boost, 44mm Offset | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | RockShox Super Deluxe Select+, 230x65mm | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | SRAM PG1230, 11-50T | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Truvativ Descendent 6K, Dub, 32t | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R, 4-Piston, 200/200mm Centerline Rotors | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 64 | |
Reach | 455 | 460 | |
Stack | 636 | 620 | |
Top Tube Length | 590 | 609 | |
Seat Tube Length | 410 | 430 | |
Seat Tube Angle | 78 | 76 | |
BB-Drop | 30 | 36 | |
Chainstay Length | 435 | 437 | |
Wheelbase | 1240 | 1222 | |
Head Tube Length | 120 | 105 | |
Standover Hight | 730 | 758 |