Price | 5500 | 5500 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Ultimate RC2, 150mm, Charger 3, DebonAir+ w/ ButterCups, 44mm Offset | RockShox Lyrik Ultimate RC2, 150mm, Charger 3, DebonAir+ w/ ButterCups, 44mm Offset | |
Shock | RockShox Super Deluxe Ultimate RC2T, 185x55mm Trunnion | RockShox Super Deluxe Ultimate RC2T, 185x55mm Trunnion | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 Eagle | SRAM X01 Eagle | |
Cassette | SRAM XG-1275, 10-52T | SRAM XG-1275, 10-52T | |
Crank | Truvativ Descendant 6K, DUB, 32T | Truvativ Descendant 6K, DUB, 32T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC, Centerline Rotors | SRAM Code RSC, Centerline Rotors | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 455 | 455 | |
Stack | 633 | 633 | |
Top Tube Length | 601 | 601 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1221 | 1221 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 725 | 725 |