Price | 4098 | 3399 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 13,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | FOX 34 FLOAT PERFORMANCE, 29“ | 130 mm Travel | 110 x 15 mm Axle | 44 mm Offset Grip Damper, Adjustable Low-Speed Compression and Rebound, Air Pressure | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | FOX FLOAT DPS PERFORMANCE, Shock Length: 210 mm | Shock Stroke: 55 mm ≙ 130 mm Travel 3-pos lever, Low-Speed Rebound, Air Pressure | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle | SRAM NX EAGLE, 12-fach | |
Cassette | SRAM GX, XG 1275, 10-52 | SRAM XG 1230 Eagle, 11-50T | 12-speed | |
Crank | SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring | SRAM NX EAGLE, Crank Arm Length 170 mm (S), 175 mm (M-XXL) | 32T | DUB | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2, 4 Piston | SRAM G2 R, Rotor CENTERLINE Ø front 200 mm / rear 180 mm Adjustable Reach | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66 | |
Reach | 450 | 450 | |
Stack | 613 | 612 | |
Top Tube Length | 603 | 591 | |
Seat Tube Length | 381 | 425 | |
Seat Tube Angle | 76 | 77 | |
BB-Drop | NA | 40 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1178 | 1183 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 712 | 727 |