Price | 3299 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Steel | Steel | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing | |
Shock | n/a | n/a | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX | Shimano SLX | |
Cassette | Shimano SLX 11-51t 12spd | Shimano SLX 11-51t 12spd | |
Crank | Race Face Aeffect R, 30t Wide/Narrow | Race Face Aeffect R, 30t Wide/Narrow | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore | Shimano Deore | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63 | 63 | |
Reach | 465 | 465 | |
Stack | 634 | 634 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 380 | 380 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 417 | 417 | |
Wheelbase | 1216 | 1216 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 710 | 710 |